Sticker Capsules

Navigation
1. Introduction
Sticker capsules are a type of container that grants the player one random sticker when opened. Stickers can be applied to weapon skins in order to create a unique-looking skin or to showcase support for teams and players from the competitive scene. Skins with applied stickers are referred to as crafts by the community. Unlike weapon cases, most sticker capsules do not require a key to open. However, a few legacy capsules such as Sticker Capsule, Sticker Capsule 2, and Community Sticker Capsule 1 do require a key, which can be bought from the in-game store.
Stickers come in various films (also called finishes or sticker types), each with its own visual effect:
- Paper (standard, no effect)
- Holo (holographic effect)
- Foil (metallic, reflective effect)
- Glitter (sparkling effect)
- Gold (metallic gold, exclusive to Major tournament capsules)
- Lenticular (changes based on viewangle)
Sticker rarity is typically distributed across a tier system, with rarer stickers being harder to unbox and usually more valuable:
2. Types of Sticker Capsules
We can differentiate between the following types of sticker capsules:
- Key Capsules: The first three sticker capsules added to CS:GO can still be obtained from the weekly care package instead of a case. These are the only capsules that require a key to open. If you want to learn more about the drop system, check out this guide. Both the Sticker Capsule and Sticker Capsule 2 use the same key.
- Shop Capsules: Whenever new capsules are introduced, they are available for purchase directly from the in-game store. This system replaced the older coupon-based method, which you can read about below. Shop capsules usually feature community-designed stickers and do not require a key to open. However, since they tend to remain in the shop for several years, they are often considered poor investments.
- Event Capsules: For esports events like Major tournaments, you can purchase capsules featuring participating teams from the in-game store. These include both team capsules (which showcase the logos of esports organizations) and autograph capsules (featuring player signatures). Valve shares 50% of the sales proceeds with the qualified teams. At the end of each event, the capsule prices are discounted by 75% before being removed from the store permanently. Afterward, they can only be acquired from other players via the Steam Community Market or third party marketplaces. Over time, many of these capsules have gained significant value. For example, the EMS Katowice 2014 Legends capsule is now among the most expensive in the game. During the last few majors, Valve kept adding borderless stickers without much variation, leading to poor resale prices.
3. Capsule Coupon System
Before Valve introduced sticker capsules to the in-game store, they implemented a coupon system for distributing stickers. Players would receive a special coupon in their inventory. If used within seven days, the player was given the opportunity to keep a randomly selected sticker from a collection by purchasing a claim tag. The coupon was not a regular gameplay drop and could not be traded. If the player chose not to purchase the sticker, the coupon would simply expire and disappear from their inventory. This system has since been discontinued.
Now, stickers can be purchased directly from:
- The in-game store
- The Steam Community Market
- Or traded from another player
Claim

Coupon

4. Major Stickers
4.1 How long do Major Sticker Sales last?
Sticker sales for CS:GO/CS2 Majors have varied significantly over the years. Below is a table summarizing the start and end dates of each Major’s sticker sale, along with how long each sale lasted:
| Major | Sale Start | Sale End | Difference In Days |
|---|---|---|---|
| 2025 BLAST Austin | 2025-08-14 | ?? | ?? |
| 2025 Perfect World Shanghai | 2025-01-15 | 2025-04-22 | 97 |
| 2024 PGL Copenhagen | 2024-04-25 | 2024-08-14 | 111 |
| 2023 BLAST Paris | 2023-06-23 | 2023-10-07 | 106 |
| 2022 IEM Rio | 2022-12-14 | 2023-02-20 | 68 |
| 2022 PGL Antwerp | 2022-06-03 | 2022-08-09 | 67 |
| 2021 PGL Stockholm | 2021-11-30 | 2022-01-18 | 49 |
| 2020 RMR | 2021-04-06 | 2021-05-21 | 45 |
| 2019 StarLadder Berlin | 2019-09-07 | 2019-09-26 | 19 |
| 2019 IEM Katowice | 2019-03-02 | 2019-03-11 | 9 |
| 2018 FACEIT London | 2018-09-22 | 2018-09-26 | 4 |
| 2018 ELEAGUE Boston | 2018-01-26 | 2018-01-30 | 4 |
| 2017 PGL Krakow | 2017-07-23 | 2017-07-25 | 2 |
| 2017 ELEAGUE Atlanta | 2017-01-29 | 2017-01-31 | 2 |
| 2016 ESL One Cologne | 2016-07-10 | 2016-07-12 | 2 |
| 2016 MLG Columbus | 2016-04-03 | 2016-04-04 | 1 |
| 2015 DreamHack Cluj-Napoca | 2015-10-30 | 2015-11-04 | 5 |
| 2015 ESL One Cologne | 2015-08-23 | 2015-08-24 | 1 |
| 2015 ESL One Katowice | 2015-03-15 | 2015-03-16 | 1 |
| 2014 DreamHack Winter | 2014-11-29 | 2014-12-02 | 3 |
| 2014 ESL One Cologne | 2014-08-14 | 2014-08-17 | 3 |
| 2014 EMS One Katowice | 2014-03-15 | 2014-03-17 | 2 |
4.2 When do Major Stickers go on Sale?
Valve doesn't follow a strict schedule for when Major sticker sales begin. Sometimes they start before the Major ends, other times weeks later. Here's a table showing the time gap between the end of each Major and the start of its corresponding sticker sale:
| Major | Major End | Sale Start | Difference In Days |
|---|---|---|---|
| 2025 BLAST Austin | 2025-06-22 | 2025-08-14 | 53 |
| 2025 Perfect World Shanghai | 2024-12-15 | 2025-01-15 | 31 |
| 2024 PGL Copenhagen | 2024-03-31 | 2024-04-25 | 25 |
| 2023 BLAST Paris | 2023-05-21 | 2023-06-23 | 33 |
| 2022 IEM Rio | 2022-11-13 | 2022-12-14 | 31 |
| 2022 PGL Antwerp | 2022-05-22 | 2022-06-03 | 12 |
| 2021 PGL Stockholm | 2021-11-07 | 2021-11-30 | 23 |
| 2020 RMR | 2020-10-25 | 2021-04-06 | 163 |
| 2019 StarLadder Berlin | 2019-09-08 | 2019-09-07 | -1 |
| 2019 IEM Katowice | 2019-03-03 | 2019-03-02 | -1 |
| 2018 FACEIT London | 2018-09-23 | 2018-09-22 | -1 |
| 2018 ELEAGUE Boston | 2018-01-28 | 2018-01-26 | -2 |
| 2017 PGL Krakow | 2017-07-23 | 2017-07-23 | 0 |
| 2017 ELEAGUE Atlanta | 2017-01-29 | 2017-01-29 | 0 |
| 2016 ESL One Cologne | 2016-07-10 | 2016-07-10 | 0 |
| 2016 MLG Columbus | 2016-04-03 | 2016-04-03 | 0 |
| 2015 DreamHack Cluj-Napoca | 2015-11-01 | 2015-10-30 | -1 |
| 2015 ESL One Cologne | 2015-08-23 | 2015-08-23 | 0 |
| 2015 ESL One Katowice | 2015-03-15 | 2015-03-15 | 0 |
| 2014 DreamHack Winter | 2014-11-29 | 2014-11-29 | 0 |
| 2014 ESL One Cologne | 2014-08-17 | 2014-08-17 | 0 |
| 2014 EMS One Katowice | 2014-03-15 | 2014-03-15 | 0 |
4.3 When will the Major Stickers be released?
Sticker capsules are typically released before the Major tournament begins, but the timing varies from event to event. Here's a look at when Valve has historically released sticker capsules relative to each Major's start date:
| Tournament | Sticker Release | Tournament Start | Difference In Days |
|---|---|---|---|
| 2025 BLAST Austin | 2025-05-23 | 2025-06-03 | 11 |
| 2025 Perfect World Shanghai | 2024-11-27 | 2024-11-30 | 3 |
| 2024 PGL Copenhagen | 2024-03-21 | 2024-03-21 | 0 |
| 2023 BLAST Paris | 2023-05-05 | 2023-05-08 | 3 |
| 2022 IEM Rio | 2022-10-21 | 2022-10-31 | 10 |
| 2022 PGL Antwerp | 2022-05-03 | 2022-05-09 | 6 |
| 2021 PGL Stockholm | 2021-10-21 | 2021-10-26 | 5 |
| 2020 RMR | - | - | - |
| 2019 StarLadder Berlin | 2019-08-14 | 2019-08-23 | 9 |
| 2019 IEM Katowice | 2019-02-06 | 2019-02-13 | 7 |
| 2018 FACEIT London | 2018-08-29 | 2018-09-05 | 7 |
| 2018 ELEAGUE Boston | 2017-12-19 | 2018-01-12 | 24 |
| 2017 PGL Krakow | 2017-07-07 | 2017-07-16 | 9 |
| 2017 ELEAGUE Atlanta | 2017-01-12 | 2017-01-22 | 10 |
| 2016 ESL One Cologne | 2016-06-24 | 2016-07-05 | 11 |
| 2016 MLG Columbus | 2016-03-17 | 2016-03-29 | 12 |
| 2015 DreamHack Cluj-Napoca | 2015-10-20 | 2015-10-28 | 8 |
| 2015 ESL One Cologne | 2015-08-14 | 2015-08-20 | 6 |
| 2015 ESL One Katowice | 2015-02-26 | 2015-03-12 | 14 |
| 2014 DreamHack Winter | 2014-11-25 | 2014-11-27 | 2 |
| 2014 ESL One Cologne | 2014-08-12 | 2014-08-17 | 5 |
| 2014 EMS One Katowice | 2014-03-06 | 2014-03-13 | 7 |
5. Capsule Opening Odds
Depending on the rarities included in the capsule, the following odds can be expected:
Odds Table 1 - Four Rarities (High Grade → Extraordinary)
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| High Grade | 80.128% | 1 in 1.25 |
| Remarkable | 16.026% | 1 in 6.24 |
| Exotic | 3.205% | 1 in 31.20 |
| Extraordinary | 0.641% | 1 in 156.01 |
Odds Table 2 – Two Rarities (High Grade & Remarkable)
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| High Grade | 83.333% | 1 in 1.20 |
| Remarkable | 16.667% | 1 in 6.00 |
Odds Table 3 – Three Rarities (No Extraordinary)
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| High Grade | 80.645% | 1 in 1.24 |
| Remarkable | 16.129% | 1 in 6.20 |
| Exotic | 3.226% | 1 in 31.00 |
Odds Table 4 – Remarkable & Exotic Only
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| Remarkable | 83.333% | 1 in 1.20 |
| Exotic | 16.667% | 1 in 6.00 |
Odds Table 5 – High Grade & Exotic Only
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| High Grade | 96.154% | 1 in 1.04 |
| Exotic | 3.846% | 1 in 26.00 |
Odds Table 6 – Three Rarities with Extraordinary
| Rarity | Odds Relative | Odds Absolute |
|---|---|---|
| High Grade | 82.782% | 1 in 1.21 |
| Remarkable | 16.556% | 1 in 6.04 |
| Extraordinary | 0.662% | 1 in 151.06 |

